DOVE-1>TIME-1:PHT: uptime is 371/07:44:49.  Time is Fri Jun 16 21:49:04 1995
 
DOVE-1>TLM:00:5D 01:58 02:8B 03:34 04:58 05:59 06:70 07:52 08:70 09:70 0A:A2
0B:F0 0C:E8 0D:DB 0E:00 0F:26 10:D6 11:AA 12:00 13:22 14:BD 15:B0
16:84 17:7D 18:7E 19:7E 1A:7C 1B:73 1C:84 1D:7F 1E:FF 1F:70 20:FF

DOVE-1>TLM:21:E7 22:1A 23:02 24:00 25:25 26:00 27:00 28:00 29:01 2A:1C 2B:00
2C:01 2D:14 2E:00 2F:A4 30:D3 31:A5 32:00 33:00 34:D0 35:B0 36:B4
37:B3 38:C6

DOVE-1>STATUS: 80 00 00 1E EB 18 DD 02 00 90 00 00 0C 0F 3C 05 0F 31 01 0B 52

DOVE-1>LSTAT:I P:0x25B2 o:0 l:3837 f:6778, d:0 st:0

DOVE-1>TIME-1:PHT: uptime is 371/07:45:19.  Time is Fri Jun 16 21:49:34 1995
 
DOVE-1>TLM:00:5E 01:58 02:8B 03:36 04:57 05:57 06:70 07:51 08:70 09:70 0A:A3
0B:F0 0C:E8 0D:DC 0E:01 0F:26 10:D7 11:AA 12:00 13:3A 14:BE 15:B0
16:82 17:7D 18:7E 19:7E 1A:7C 1B:73 1C:84 1D:80 1E:FF 1F:69 20:F2

DOVE-1>TLM:21:B6 22:19 23:02 24:00 25:21 26:00 27:00 28:00 29:01 2A:1C 2B:00
2C:00 2D:14 2E:00 2F:A4 30:D3 31:A6 32:00 33:00 34:CC 35:B0 36:B3
37:B4 38:C8

DOVE-1>STATUS: 80 00 00 1E EC 18 DD 02 00 90 00 00 0C 0F 3C 05 0F 31 01 0B 52

DOVE-1>TIME-1:PHT: uptime is 371/07:45:49.  Time is Fri Jun 16 21:50:04 1995
 
DOVE-1>TLM:00:5A 01:58 02:8A 03:35 04:57 05:58 06:70 07:50 08:70 09:6B 0A:A2
0B:F0 0C:E8 0D:DB 0E:00 0F:26 10:DC 11:AA 12:01 13:05 14:BE 15:B0
16:7D 17:78 18:76 19:78 1A:78 1B:4B 1C:7D 1D:76 1E:DD 1F:64 20:D6

DOVE-1>TLM:21:C6 22:6D 23:18 24:10 25:23 26:00 27:01 28:00 29:44 2A:30 2B:00
2C:01 2D:56 2E:50 2F:A6 30:D3 31:A6 32:00 33:00 34:CA 35:B0 36:B4
37:B4 38:C7

DOVE-1>STATUS: 80 00 00 7D EC 18 DD 02 00 90 00 00 0C 0F 3C 05 0F 31 01 0B 52

DOVE-1>LSTAT:I P:0x25B2 o:0 l:3837 f:6778, d:0 st:0

DOVE-1>TLM:21:C5 22:71 23:18 24:12 25:23 26:52 27:01 28:01 29:3F 2A:16 2B:01
2C:02 2D:62 2E:54 2F:A6 30:D3 31:A5 32:00 33:01 34:C7 35:B0 36:B4
37:B4 38:C8

DOVE-1>STATUS: 80 00 00 7D EC 18 DD 02 00 90 00 00 0C 0F 3C 05 0F 31 01 0B 52

DOVE-1>LSTAT:I P:0x25B2 o:0 l:3837 f:6778, d:0 st:0

DOVE-1>TIME-1:PHT: uptime is 371/07:46:49.  Time is Fri Jun 16 21:51:04 1995
 
DOVE-1>TLM:21:CC 22:74 23:1B 24:12 25:25 26:68 27:00 28:1C 29:01 2A:12 2B:01
2C:02 2D:58 2E:51 2F:A4 30:D4 31:A4 32:00 33:00 34:C5 35:B0 36:B2
37:B2 38:C8

DOVE-1>STATUS: 80 00 00 7F EC 18 DD 02 00 90 00 00 0C 0F 3C 05 0F 31 01 0B 52

DOVE-1>LSTAT:I P:0x25B2 o:0 l:3837 f:6778, d:0 st:0

DOVE-1>TIME-1:PHT: uptime is 371/07:47:19.  Time is Fri Jun 16 21:51:34 1995
 
DOVE-1>STATUS: 80 00 00 7F EC 18 DD 02 00 90 00 00 0C 0F 3C 05 0F 31 01 0B 52

DOVE-1>TIME-1:PHT: uptime is 371/07:47:49.  Time is Fri Jun 16 21:52:04 1995
 
DOVE-1>TLM:00:58 01:57 02:8C 03:36 04:56 05:58 06:70 07:50 08:70 09:6C 0A:A1
0B:F0 0C:E8 0D:DB 0E:01 0F:26 10:E2 11:A8 12:00 13:3C 14:BF 15:B0
16:70 17:6C 18:68 19:66 1A:6C 1B:00 1C:70 1D:68 1E:DE 1F:65 20:D7

DOVE-1>TLM:21:D1 22:74 23:16 24:10 25:24 26:02 27:50 28:19 29:00 2A:08 2B:00
2C:01 2D:61 2E:59 2F:A5 30:D4 31:A6 32:00 33:00 34:C3 35:AD 36:B2
37:B3 38:C9

DOVE-1>STATUS: 80 00 00 80 EC 18 DD 02 00 90 00 00 0C 0F 3C 05 0F 31 01 0B 52

DOVE-1>LSTAT:I P:0x25B2 o:0 l:3837 f:6778, d:0 st:0

DOVE-1>TLM:00:67 01:58 02:8C 03:36 04:57 05:56 06:70 07:50 08:70 09:6C 0A:A1
0B:F0 0C:E8 0D:DA 0E:01 0F:26 10:E2 11:A9 12:01 13:27 14:C0 15:B0
16:70 17:6A 18:66 19:68 1A:5F 1B:00 1C:70 1D:63 1E:DE 1F:64 20:D6

DOVE-1>TLM:21:D2 22:75 23:19 24:14 25:26 26:00 27:34 28:00 29:45 2A:04 2B:00
2C:01 2D:5C 2E:52 2F:A6 30:D4 31:A6 32:01 33:01 34:BE 35:B0 36:B1
37:B3 38:CA

DOVE-1>STATUS: 80 00 00 80 EC 18 DD 02 00 90 00 00 0C 0F 3C 05 0F 31 01 0B 52

DOVE-1>BCRXMT:vmax=766063 battop=766771 temp=40513

DOVE-1>LSTAT:I P:0x25B2 o:0 l:3837 f:6778, d:0 st:0

DOVE-1>TIME-1:PHT: uptime is 371/07:48:49.  Time is Fri Jun 16 21:53:04 1995
 
DOVE-1>STATUS: 80 00 00 81 EC 18 DD 02 00 90 00 00 0C 0F 3C 05 0F 31 01 0B 52

