Allocated Domains per Prefecture

NOTE: GEO: Geographic domains (e.g xxx-hs.ward.city.jp)
  .JP: Some histrical second level domains. 
   NOZIP: zip code is not available in DB. 
   NC: Not connected
   (Statistics based on ZIP code of registered address for each JP domain
   in JPNIC Database)
   Last update Sat Feb  1 02:00:01 JST 1997


Prefecture    AC.JP   CO.JP    OR.JP   GO.JP   AD.JP   NE.JP  .JP    GEO   TOTAL
------------------------------------------------------------------------------
  HOKKAIDO      38     157      57       5       2       8       0      25     292
       (NC       4      41      16       0       0       5       0      11      77)
    AOMORI       9      12       5       1       1       0       0       4      32
       (NC       0       5       0       0       0       0       0       1       6)
     IWATE       5      17       7       0       0       1       0       8      38
       (NC       0       4       2       0       0       1       0       4      11)
    MIYAGI      14      57      24       5       3       3       0      14     120
       (NC       1       9       6       0       0       1       0       2      19)
     AKITA       9      18      18       1       0       2       0       9      57
       (NC       1       4       3       0       0       0       0       1       9)
  YAMAGATA       7      38      19       1       1       2       0       7      75
       (NC       0      16       4       0       0       0       0       1      21)
 FUKUSHIMA       8      32      15       1       0       5       0      14      75
       (NC       0       8       2       0       0       4       0       2      16)
   IBARAKI      13      73      20      20       3       4       1       9     143
       (NC       2      17       2       0       0       1       0       0      22)
   TOCHIGI      10      48      15       0       0       1       0       7      81
       (NC       2       7       1       0       0       0       0       2      12)
     GUNMA      12      77      18       0       1       1       0       6     115
       (NC       2      23       1       0       1       0       0       0      27)
   SAITAMA      18     214      43       9       1      10       0      44     339
       (NC       1      59      10       5       0       6       0      20     101)
     CHIBA      32     169      53       7       1       8       0      23     293
       (NC       0      41      12       0       0       4       0       7      64)
     TOKYO     169    6234    1070     114      73     192       2     195    8049
       (NC      15    1443     222       7      14     121       2      91    1915)
  KANAGAWA      46     739     144       7      14      39       0      84    1073
       (NC       5     188      32       0       5      22       0      36     288)
   NIIGATA      17      70      34       2       1       6       0      18     148
       (NC       0      22       7       0       0       3       0       4      36)
    TOYAMA       9      43      15       0       1       3       0      14      85
       (NC       0       5       2       0       0       2       0       1      10)
  ISHIKAWA      17      54      26       2       2       3       0      11     115
       (NC       0      12       5       0       0       3       0       3      23)
     FUKUI       6      50      10       1       1       2       0       4      74
       (NC       0      10       3       0       0       1       0       1      15)
 YAMANASHI       8      52      23       1       0       3       0      17     104
       (NC       1      18       3       0       0       3       0       2      27)
    NAGANO      11     134      41       1       4       4       0      44     239
       (NC       2      25      13       0       0       2       0      13      55)
      GIFU      10      61      25       1       0       2       0      12     111
       (NC       1      16       1       0       0       0       0       2      20)
  SHIZUOKA      18     182      29       0       0       3       0      13     245
       (NC       4      56       8       0       0       2       0       6      76)
     AICHI      49     524     112       4       3      22       0      20     734
       (NC       2     132      28       0       1      11       0       5     179)
       MIE      10      60      19       0       0       1       0      11     101
       (NC       1      17       4       0       0       0       0       3      25)
     SHIGA       7      42      14       3       0       1       0       8      75
       (NC       1      18       6       0       0       0       0       1      26)
     KYOTO      36     194      64       2       2      10       0      21     329
       (NC       2      57      13       0       0       8       0       8      88)
     OSAKA      64    1143     210       8      13      49       0      55    1542
       (NC      10     345      53       0       3      25       0      26     462)
     HYOGO      43     269      69       3       0       6       0      33     423
       (NC       2      80       8       0       0       2       0      12     104)
      NARA      12      30      13       2       0       1       0       7      65
       (NC       1      16       3       0       0       1       0       4      25)
  WAKAYAMA       6      26      16       3       1       2       0       3      57
       (NC       1       6       4       0       0       1       0       1      13)
   TOTTORI       2      13       6       0       1       2       0       4      28
       (NC       0       2       0       0       0       2       0       2       6)
   SHIMANE       5       8       8       0       0       1       0       2      24
       (NC       1       1       1       0       0       1       0       0       4)
   OKAYAMA      19      81      24       3       0       1       0      10     138
       (NC       1      28       7       0       0       0       0       2      38)
 HIROSHIMA      27     128      31       3       5      11       0       8     213
       (NC       2      28       7       0       2       6       0       1      46)
 YAMAGUCHI      16      30       7       1       0       0       0       6      60
       (NC       4       5       0       0       0       0       0       1      10)
 TOKUSHIMA       4      23      10       1       1       5       0       3      47
       (NC       0       3       4       0       0       2       0       0       9)
    KAGAWA      11      76       6       1       1       3       0       7     105
       (NC       2      22       2       0       0       1       0       1      28)
     EHIME       6      61      12       3       2       3       0      21     108
       (NC       0      20       1       0       0       0       0      14      35)
     KOCHI       6      10       7       2       1       1       0       5      32
       (NC       1       3       0       0       0       1       0       0       5)
   FUKUOKA      36     161      51       2       1       5       0      22     278
       (NC       2      37       7       1       0       2       0       9      58)
      SAGA       4       9       3       3       0       2       0       5      26
       (NC       0       4       2       0       0       1       0       1       8)
  NAGASAKI       7      18       6       1       0       2       0       4      38
       (NC       0       7       0       0       0       1       0       0       8)
  KUMAMOTO       8      50      17       1       1       1       0       9      87
       (NC       0      15       3       0       0       0       0       2      20)
      OITA       7       9       4       1       0       0       0       6      27
       (NC       0       5       1       0       0       0       0       0       6)
  MIYAZAKI      10      19       8       1       0       2       0       3      43
       (NC       1       9       1       0       0       1       0       0      12)
 KAGOSHIMA      10      17      10       1       1       3       0       4      46
       (NC       1       4       1       0       0       1       0       1       8)
   OKINAWA       9      29      15       0       1       3       0       3      60
       (NC       1       6       3       0       0       1       0       0      11)
-------------------------------------------------------------------------------
TOTAL:         900   11561    2453     228     143     439       3     862   16589
  (NC:          77    2899     514      13      26     249       2     304
-------------------------------------------------------------------------------
NOZIP                                                             2680
-------------------------------------------------------------------------------