Allocated Domains per Prefecture

NOTE: GEO: Geographic domains (e.g xxx-hs.ward.city.jp)
  .JP: Some histrical second level domains. 
   NOZIP: zip code is not available in DB. 
   NC: Not connected
   Last update Tue Apr  2 00:20:49 JST 1996


Prefecture    AC.JP   CO.JP    OR.JP   GO.JP   AD.JP     .JP    GEO   TOTAL
------------------------------------------------------------------------
  HOKKAIDO      30      54      24       5       2       0      14     129
       (NC       0      12       5       0       0       0       9      26)
    AOMORI       7       1       3       1       1       0       4      17
       (NC       1       1       0       0       0       0       2       4)
     IWATE       3       5       2       0       0       0       8      18
       (NC       0       2       2       0       0       0       5       9)
    MIYAGI      12      22      12       5       3       0      12      66
       (NC       2       6       3       0       0       0       3      14)
     AKITA       8       8       3       1       0       0       5      25
       (NC       1       3       1       0       0       0       3       8)
  YAMAGATA       7      11       5       1       1       0       4      29
       (NC       1       4       2       0       1       0       3      11)
 FUKUSHIMA       7      17       7       1       0       0      14      46
       (NC       1       8       3       0       0       0       4      16)
   IBARAKI      10      41      11      20       3       1       8      94
       (NC       1      11       2       0       0       0       2      16)
   TOCHIGI       7      16       6       0       0       0       3      32
       (NC       4       7       1       0       0       0       1      13)
     GUNMA       9      25       6       0       1       0       7      48
       (NC       1      10       1       0       1       0       4      17)
   SAITAMA      14      62      21       5       0       0      21     123
       (NC       3      19       7       1       0       0       8      38)
     CHIBA      27      56      20       4       1       0      13     121
       (NC       5      12       4       0       0       0       6      27)
     TOKYO     114    2229     451      78      51       2      78    3003
       (NC      15     576     102      13       9       0      27     742)
  KANAGAWA      33     257      67       6       7       0      39     409
       (NC       4      49      21       0       0       0      14      88)
   NIIGATA      12      20      12       2       0       0       6      52
       (NC       2       9       4       0       0       0       2      17)
    TOYAMA       9      16       2       0       1       0       7      35
       (NC       1       4       0       0       0       0       1       6)
  ISHIKAWA      14      19      15       1       2       0       8      59
       (NC       4       4       4       0       0       0       6      18)
     FUKUI       5      20       6       1       1       0       4      37
       (NC       0      12       0       0       0       0       1      13)
 YAMANASHI       7      26       9       1       0       0       8      51
       (NC       0       8       1       0       0       0       4      13)
    NAGANO       8      39      15       1       3       0      12      78
       (NC       2      17       7       0       0       0       4      30)
      GIFU       8      20      11       1       0       0       7      47
       (NC       2       9       5       0       0       0       3      19)
  SHIZUOKA      10      53       9       0       0       0      12      84
       (NC       2      19       0       0       0       0       6      27)
     AICHI      39     175      40       2       2       0       9     267
       (NC       5      52      10       0       0       0       4      71)
       MIE       9      20       5       0       0       0       6      40
       (NC       2      13       2       0       0       0       2      19)
     SHIGA       6      10       3       3       0       0       6      28
       (NC       0       5       0       0       0       0       2       7)
     KYOTO      30      68      30       2       1       0      12     143
       (NC       5      14       6       0       0       0       3      28)
     OSAKA      42     354     101       7      10       0      28     542
       (NC       4     126      29       1       2       0      11     173)
     HYOGO      32      74      26       3       0       0      15     150
       (NC       4      23       7       0       0       0       4      38)
      NARA       8       2       5       2       0       0       4      21
       (NC       0       1       1       1       0       0       0       3)
  WAKAYAMA       4      11       7       3       0       0       2      27
       (NC       1       5       3       0       0       0       0       9)
   TOTTORI       2       2       5       0       0       0       2      11
       (NC       0       0       1       0       0       0       1       2)
   SHIMANE       4       4       5       0       0       0       2      15
       (NC       0       1       3       0       0       0       0       4)
   OKAYAMA      14      12       9       3       0       0       3      41
       (NC       3       5       1       0       0       0       1      10)
 HIROSHIMA      20      41      15       3       2       0       6      87
       (NC       2      17       2       0       0       0       2      23)
 YAMAGUCHI      10      10       5       1       0       0       5      31
       (NC       1       2       1       0       0       0       1       5)
 TOKUSHIMA       4       9       3       1       0       0       3      20
       (NC       0       4       0       0       0       0       1       5)
    KAGAWA       8      11       4       1       0       0       3      27
       (NC       1       5       0       0       0       0       1       7)
     EHIME       4       5       7       2       0       0       6      24
       (NC       0       2       0       0       0       0       2       4)
     KOCHI       5       2       7       2       1       0       3      20
       (NC       1       0       1       0       0       0       0       2)
   FUKUOKA      33      57      21       1       1       0      12     125
       (NC       9      21       4       0       0       0       8      42)
      SAGA       2       3       1       3       0       0       3      12
       (NC       0       0       0       0       0       0       1       1)
  NAGASAKI       7       8       2       1       0       0       2      20
       (NC       1       2       0       0       0       0       1       4)
  KUMAMOTO       7      24       7       1       1       0       5      45
       (NC       0       4       2       0       0       0       1       7)
      OITA       6       4       2       1       0       0       2      15
       (NC       0       2       0       0       0       0       0       2)
  MIYAZAKI       7       5       3       1       0       0       4      20
       (NC       0       3       1       0       0       0       2       6)
 KAGOSHIMA       8       5       4       1       1       0       3      22
       (NC       1       4       0       0       0       0       2       7)
   OKINAWA       6       8      10       0       1       0       2      27
       (NC       3       1       1       0       0       0       0       5)
------------------------------------------------------------------------
TOTAL:         678    3941    1044     178      97       3     442    6383
  (NC:          95    1114     250      16      13       0     168    1656
------------------------------------------------------------------------
NOZIP                                                             12
------------------------------------------------------------------------